In July 2024, Louis Vuitton implemented a global price increase of approximately 5% across its product range. This adjustment is part of the brand’s strategy to counterbalance rising production costs, currency fluctuations, and inflation. Historically, Louis Vuitton has made periodic price adjustments to maintain its luxury brand status and ensure profitability.
In Singapore, this price hike has translated into noticeable increases for various popular items. For instance, iconic handbags and accessories have seen their prices adjusted in line with the global increment. This move impacts both local shoppers and tourists, as Singapore is a significant hub for luxury shopping in the region.
For Singaporean consumers, this means higher costs for purchasing Louis Vuitton products. Many may choose to buy before further anticipated increases or look into the second-hand luxury market, where pre-owned items might now hold higher resale values. The overall impact underscores the exclusivity and high demand for Louis Vuitton goods, despite the rising costs.
Following are the prices in SGD which include 8% GST tax.
| Category | Item | Price (S$) |
|---|---|---|
| Low Key Handbags | Low Key Hobo MM | 5,650.00 |
| Low Key Hobo MM | 5,650.00 | |
| Low Key Hobo PM | 5,300.00 | |
| Low Key Hobo PM | 5,300.00 | |
| Crossbody & Shoulder Bags | Croissant MM | 4,450.00 |
| CarryAll PM | 4,700.00 | |
| CarryAll PM | 3,700.00 | |
| Loop | 4,250.00 | |
| Speedy Bandoulière 20 | 3,150.00 | |
| Speedy Bandoulière 20 | 3,800.00 | |
| Speedy Bandoulière 25 | 3,550.00 | |
| Loop Bag | 3,500.00 | |
| OnTheGo East West | 4,550.00 | |
| Multi Pochette Accessoires | 4,000.00 | |
| OnTheGo East West | 4,200.00 | |
| Multi Pochette Accessoires | 3,850.00 | |
| Pochette Métis East West | 4,250.00 | |
| Pochette Métis | 3,850.00 | |
| Saumur BB | 3,600.00 | |
| Alma BB | 2,760.00 | |
| Side Trunk PM | 5,150.00 | |
| Camera Box | 4,800.00 | |
| Side Trunk MM | 6,550.00 | |
| Pochette Métis | 4,900.00 | |
| Diane | 3,500.00 | |
| Diane | 3,900.00 | |
| CarryAll Dark MM | 5,650.00 | |
| CarryAll Cargo PM | 5,150.00 | |
| Dauphine Soft GM | 6,400.00 | |
| Speedy Bandoulière 25 | 2,760.00 | |
| Loop Hobo | 4,000.00 | |
| CarryAll MM | 3,850.00 | |
| OnTheGo PM | 4,400.00 | |
| Neverfull BB | 3,350.00 | |
| Speedy Bandoulière 20 | 3,150.00 | |
| Speedy Bandoulière 25 | 2,760.00 | |
| Diane | 4,050.00 | |
| Carryall PM | 4,550.00 | |
| Lock and Walk | 4,250.00 | |
| Speedy Bandoulière 20 | 3,750.00 | |
| Pochette Tirette | 2,840.00 | |
| Vivacité | 3,600.00 | |
| Side Trunk MM | 5,500.00 | |
| Boulogne | 3,500.00 | |
| Boulogne | 3,500.00 | |
| Mini Bags | Nano Diane | 3,000.00 |
| Nano Speedy | 2,670.00 | |
| Nano Cannes | 3,550.00 | |
| LVacation Bucket | 3,900.00 | |
| Nano Diane | 2,840.00 | |
| Nano Diane | 3,300.00 | |
| Easy Pouch On Strap | 2,720.00 | |
| Nano Speedy | 3,250.00 | |
| Nano Speedy | 2,840.00 | |
| Nano Speedy | 3,350.00 | |
| Félicie Pochette | 2,400.00 | |
| Liv Pochette | 3,350.00 | |
| Mini Bumbag | 2,840.00 | |
| Mini Bumbag | 3,000.00 | |
| Mini Bumbag | 3,350.00 | |
| Just In Case | 3,900.00 | |
| Wallet On Chain Lily | 2,590.00 | |
| Wallet On Chain Lily | 2,400.00 | |
| Félicie Pochette | 2,090.00 | |
| Félicie Pochette | 2,270.00 | |
| Wallet on Chain Ivy | 2,570.00 | |
| Wallet On Chain Ivy | 2,760.00 | |
| Wallet On Chain Ivy | 2,930.00 | |
| Nano Noé | 3,000.00 | |
| Nano Speedy | 3,750.00 | |
| Lexington Pouch | 3,350.00 | |
| Mini Pochette Accessoires | 1,040.00 | |
| Pochette Accessoires | 2,250.00 | |
| Nano Noé | 2,670.00 | |
| Mini Boite Chapeau | 3,400.00 | |
| Nano Alma | 2,670.00 | |
| Fold Me Pouch | 1,870.00 | |
| Wallet On Chain Métis | 2,760.00 | |
| Wallet On Chain Métis | 2,760.00 | |
| Easy Pouch On Strap | 2,460.00 | |
| Easy Pouch On Strap | 2,460.00 | |
| LV By The Pool | Neverfull MM - Exclusively Online | 3,550.00 |
| OnTheGo MM | 4,750.00 | |
| LVacation Tote | 4,800.00 | |
| OnTheGo MM | 4,400.00 | |
| Let Go PM | 4,950.00 | |
| OnTheGo BB | 4,600.00 | |
| Neverfull MM | 3,550.00 | |
| Neverfull MM | 4,350.00 | |
| Neverfull PM | 2,760.00 | |
| Neverfull MM | 4,000.00 | |
| Neverfull GM | 2,950.00 | |
| OnTheGo BB | 3,300.00 | |
| Onthego PM | 4,800.00 | |
| OnTheGo Voyage | 5,500.00 | |
| Neverfull MM | 3,800.00 | |
| Neverfull MM | 3,800.00 | |
| Onthego PM | 4,800.00 | |
| Onthego MM | 4,800.00 | |
| OnTheGo PM | 4,600.00 | |
| OnTheGo PM | 4,600.00 | |
| OnTheGo PM | 4,600.00 | |
| Onthego MM | 4,950.00 | |
| Atlantis BB | 4,100.00 | |
| Atlantis GM | 4,450.00 | |
| Atlantis GM | 4,650.00 | |
| OnTheGo MM | 4,650.00 | |
| Neverfull MM | 2,850.00 | |
| Neverfull GM | 2,950.00 | |
| Neverfull MM | 2,850.00 | |
| Bucket Bags | Néonoé BB | 2,840.00 |
| Néonoé BB | 3,550.00 | |
| NéoNoé MM | 3,000.00 | |
| NéoNoé MM | 4,100.00 | |
| NéoNoé MM | 3,900.00 | |
| Néonoé BB | 4,200.00 | |
| Néonoé BB | 3,750.00 | |
| Néonoé MM | 3,900.00 | |
| NéoNoé MM | 4,100.00 | |
| Canoé | 4,250.00 | |
| Noé BB | 2,850.00 | |
| Petit Noé | 2,930.00 | |
| Noé | 3,000.00 | |
| NéoNoé MM | 3,000.00 | |
| Muria | 6,700.00 | |
| Handbags | OnTheGo BB | 4,050.00 |
| OnTheGo BB | 4,250.00 | |
| Vanity PM | 4,950.00 | |
| Vanity PM | 4,950.00 | |
| OnTheGo East West | 4,800.00 | |
| OnTheGo East West | 4,650.00 | |
| Cluny Mini | 3,400.00 | |
| Cluny BB | 3,550.00 | |
| Petit Palais | 4,100.00 | |
| Grand Palais | 4,250.00 | |
| Lock & Go | 4,650.00 | |
| Lock & Go | 4,650.00 | |
| Vanity Chain Pouch | 3,700.00 | |
| Vanity PM | 4,200.00 | |
| Alma PM | 2,930.00 | |
| Alma BB | 2,930.00 | |
| Alma PM | 2,930.00 | |
| Grand Palais | 4,950.00 | |
| On My Side PM | 6,050.00 | |
| On My Side PM | 6,050.00 | |
| Backpacks | Backup | 5,150.00 |
| Excursion PM | 4,800.00 | |
| Backup | 5,150.00 | |
| Backup | 5,150.00 | |
| Palm Springs MM | 3,900.00 | |
| Palm Springs Mini | 3,550.00 | |
| Alma Backpack | 3,750.00 | |
| Alma Backpack | 3,900.00 | |
| Alma Backpack | 3,900.00 |

